<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProfitsMakeOver Blog &#187; Blogs</title>
	<atom:link href="http://profitsmakeover.com/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://profitsmakeover.com</link>
	<description>Small Business Video Marketing Strategies And How To Use Social Media 2.0</description>
	<lastBuildDate>Thu, 25 Aug 2011 21:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Set Yourself Up For Success In Your Business Today</title>
		<link>http://profitsmakeover.com/2010/01/20/set-yourself-up-for-success-in-your-business-today/</link>
		<comments>http://profitsmakeover.com/2010/01/20/set-yourself-up-for-success-in-your-business-today/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:17:00 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Balance Work & Personal Life]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=970</guid>
		<description><![CDATA[Learn what it takes to be successful in your personal and professional life.]]></description>
			<content:encoded><![CDATA[<p>Studies show the majority of 2010 New Year’s Resolutions have already been broken only 20 days into the New Year. But don’t let that happen to you.  Your personal and business goals do not have to be a statistic like everyone else.  But first you must understand the concept of why most people are already failing despite their best intentions.</p>
<p><strong> 2010 New Years Eve top 9 Personal Resolutions were:</strong><br />
1. Lose weight<br />
2.Get more exercise<br />
3.Quit smoking<br />
4.Learn something new<br />
5.Enjoy life more<br />
6.Get out of debt<br />
7.Help others<br />
8.Quit drinking<br />
9.Get organized</p>
<p>Did you make a couple of these New Year’s Resolutions? My guess is yes. What’s the problem? Let’s take the #1 resolution of losing weight. Why is that not working? Here’s why…</p>
<p>	<strong>Set Your Goal</strong><br />
To reach your goal, you must first set your goal. Your goal must be reasonable, specific and measurable. It is not enough to say “I want to lose weight”. You must quantify how many pounds you want to lose and in what timeframe.</p>
<p><strong>Here are some building blocks to help you set and reach your 2010 goals:</strong></p>
<p>	<strong>Define your goal: </strong><br />
Be as specific as you can about what you want to achieve. For example I want to lose 10 pounds by March 1, 2010.</p>
<p>	<strong>Outline the necessary steps to achieve your goal:  </strong><br />
Once you have determined where you want to go you need to figure out how to get there. Map out the steps needed to reach the goal. For example, I plan to lose 2 pounds every week. It is much better to underestimate what you can do then to set goals you can’t reach.  Be conservative at first until you build momentum and see your results skyrocket. </p>
<p>	<strong>Set a timeline: </strong><br />
Your goals and your timeline must be specific. Get a calendar and record your progress daily. Write down even when you miss the target or how will you be able to measure how you are doing.</p>
<p>	<strong>Ask for help: </strong><br />
Consult an expert or a friend who has done it. This is mission critical to your success. Taking advice from a person who has never had to lose weight doesn’t work. Next make sure that person or expert has consistent measurable results such a three history of keeping the weight off after they lost it. This proves the expert has a track record of success with this challenge.</p>
<p>	<strong>Consider possible roadblocks or delays that might happen:</strong><br />
Life is a journey of unexpected delays. You need to prepare yourself and be aware that no matter how good your intentions are life will get in the way. “I was doing great…until I received the upsetting news.” “I got sick.” The list of possibilities is endless. Like a student preparing for homework…be prepared for these setbacks.</p>
<p>	<strong>Reward yourself: </strong><br />
This is so important and overlooked by most people. For example say for every 3 pounds I lose I will take a day off from dieting or treat myself to my favorite junk food. Then get right back into your routine after your reward.</p>
<p>	<strong>Write it all down how you will get there: </strong><br />
Text messages don’t count. Make an outline as if you were in school. Don’t use the excuse, “I know how I am going to do it so I don’t need to write it down.” Yes you do! The very activity of writing it down will help you reach your goal. You will organize your thoughts and prepare your subconscious mind for how you will get there. Now place it where you can see it every day. Next read it out load at the beginning of each day to reinforce your goal. </p>
<p>	<strong>Take an action step: </strong><br />
For things to change in your life, you must change. It is not enough to just think about something or talk about it. You must act on your intentions. For example, “I will not buy nachos” is not enough. Add to that sentence… I will bring my reminder card with me every time I go to the grocery store.”  You see the difference? Just thinking about refusing to buy nachos is not enough. Commit to an action step.</p>
<p>Whatever you do…Don’t give up! Most people give up way too soon…even people close to reaching their goals.</p>
<p>What’s this have to do with your business? Everything! You must do the same steps for your business as for your personal life. You must take charge and responsibility for your actions. Only you can make it happen that 2010 is your best year yet.</p>
<p>As always let me know how you are doing with your personal and business goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2010/01/20/set-yourself-up-for-success-in-your-business-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sarah Brightman Wishing You Were Somehow Here Again Daddy-O</title>
		<link>http://profitsmakeover.com/2008/12/27/sarah-brightman-wishing-you-were-somehow-here-again-daddy-o/</link>
		<comments>http://profitsmakeover.com/2008/12/27/sarah-brightman-wishing-you-were-somehow-here-again-daddy-o/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:26:18 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[business contest]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[sarah brightman]]></category>
		<category><![CDATA[utube videos]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=629</guid>
		<description><![CDATA[Home based business contests should be a part of your video marketing. Videos and Music are reaching 2 powerful ways to communicate.]]></description>
			<content:encoded><![CDATA[<p>ProfitsMakeOver.com will dramatically change 3 people&#8217;s lives inthe first quarter of 2009 in honor of her late Dad. Contest launch date December 30, 2008. Enter the contest that will make you remember what this holiday season is all about.</p>
<p><object width="275" height="236"><param name="movie" value="http://www.youtube.com/v/9qvjFskx56Y&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9qvjFskx56Y&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="275" height="236"></embed></object></p>
<p><a href="javascript:window.location = 'http://www.socialmarker.com/?link='+encodeURIComponent (location.href)+'&#038;title='+encodeURIComponent( document.title);"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/12/27/sarah-brightman-wishing-you-were-somehow-here-again-daddy-o/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marketing Presentations With Blip.Fm</title>
		<link>http://profitsmakeover.com/2008/12/14/marketing-presentations-with-blipfm/</link>
		<comments>http://profitsmakeover.com/2008/12/14/marketing-presentations-with-blipfm/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 21:47:01 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[arizona business opportunities]]></category>
		<category><![CDATA[home based business]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=593</guid>
		<description><![CDATA[Be memorable with powerful marketing presentations. You only have once chance to make that first impression.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="BlipEmbedPlayer" height="150" width="100%" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://blip.fm/_/swf/BlipEmbedPlayer.swf" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="FlashVars" value="username=GailBarsky&#038;limit=1" /><embed src="http://blip.fm/_/swf/BlipEmbedPlayer.swf" quality="high"height="150" width="100%" name="BlipEmbedPlayer" align="middle"play="true"loop="false"quality="high"allowScriptAccess="always"type="application/x-shockwave-flash"pluginspage="http://www.adobe.com/go/getflashplayer"wmode="transparent"flashVars="username=GailBarsky&#038;limit=1"></embed></object></p>
<p>The more senses you involve the more of an impact you can make on your audience. Photographs, video and music are very powerful ways to express your message.</p>
<p><a href="javascript:window.location = 'http://www.socialmarker.com/?link='+encodeURIComponent (location.href)+'&#038;title='+encodeURIComponent( document.title);"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/12/14/marketing-presentations-with-blipfm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why use SocialMarker.com?</title>
		<link>http://profitsmakeover.com/2008/12/08/why-use-socialmarkercom/</link>
		<comments>http://profitsmakeover.com/2008/12/08/why-use-socialmarkercom/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:31:02 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SEO Free Tools]]></category>
		<category><![CDATA[gail barsky]]></category>
		<category><![CDATA[profitsmakeover]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=559</guid>
		<description><![CDATA[Social bookmarking is a powerful tool in promoting a website. But going through all of those social bookmarking sites is very time-consuming and downloading all toolbars is madness! That&#8217;s where SocialMarker.com comes in, the free service designed to reduce the time and effort needed to socially bookmark a website. Social bookmarking needs to be a [...]]]></description>
			<content:encoded><![CDATA[<p>Social bookmarking is a powerful tool in promoting a website. But going through all of those social bookmarking sites is very time-consuming and downloading all toolbars is madness! That&#8217;s where SocialMarker.com comes in, the free service designed to reduce the time and effort needed to socially bookmark a website.</p>
<p>Social bookmarking needs to be a part of your online and offline marketing. It can help you spread a link on 48 of the best social bookmarking sites in under 15 minutes! Some of the other features include:</p>
<p>1. It helps you get a lot of backlinks.<br />
2. It helps you increase your traffic.<br />
3. Your link gets indexed by Google in a matter of minutes.<br />
4. Best of all, it&#8217;s free! </p>
<p>Code for blogs and websites all you need to do is cut and paste this code below and get started!<br />
The earlier you start with social bookmarking the faster you will be above the rest who are still trying to figure out what is web 2.0.</p>
<p>Install the <a href="http://socialmarker.com/">&#8216;All-in-one Bookmarking Button&#8217;</a><br />
Requirements: Social Marker runs smoothly on all major web browsers, but it is recommended downloading and using Firefox. </p>
<p><a href="javascript:window.location = 'http://www.socialmarker.com/?link='+encodeURIComponent (location.href)+'&#038;title='+encodeURIComponent( document.title);"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/12/08/why-use-socialmarkercom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Growing Faster Than Online Video, News</title>
		<link>http://profitsmakeover.com/2008/12/06/web-20-growing-faster-than-online-video-news/</link>
		<comments>http://profitsmakeover.com/2008/12/06/web-20-growing-faster-than-online-video-news/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 20:43:36 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[digg.com]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feedburner]]></category>
		<category><![CDATA[twitter.com]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=537</guid>
		<description><![CDATA[Learn how Web 2.0 is growing even faster than online videos.]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 sites make up the fastest-growing category on the Web&#8211;doubling their traffic over the last year, according to data presented Monday by Nielsen//NetRatings at an industry conference in New York.<br />
<span id="more-537"></span><br />
At an ad:tech session titled &#8220;Web 2.0: Predictions and Pithy Analysis,&#8221; Nielsen//NetRatings Senior Vice President of Industry Solutions Charles Buchwalter and Roy de Souza, CEO of ad serving network Zedo also offered analysis of the usage habits of Web 2.0 &#8220;denizens&#8221; and advertising on Web 2.0 sites. </p>
<p>Web 2.0 sites&#8211;defined loosely in the session as those allowing users to &#8220;talk&#8221; to their &#8220;friends&#8221; via e-mail, messaging, blogs, and other social media tools&#8211;ranked first in year-over-year growth in unique audience and Web pages viewed. That put Web 2.0 ahead of categories including news and information, ISPs, video and movies, and family resources. </p>
<p>Social networking sites with the highest traffic growth included Feedburner (385%), Digg.com (286%), MySpace (170%), Wikipedia (161%), and Facebook (134%). </p>
<p>Source by Mark Walsh from <a href="http://www.mediapost.com/publications/index.cfm?fuseaction=Articles.san&#038;s=50754&#038;Nid=24887&#038;p=380828">Media Post News</a></p>
<p><a href="javascript:window.location = 'http://www.socialmarker.com/?link='+encodeURIComponent (location.href)+'&#038;title='+encodeURIComponent( document.title);"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/12/06/web-20-growing-faster-than-online-video-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Fan Base Update And Capturing New Leads From The Internet</title>
		<link>http://profitsmakeover.com/2008/12/02/building-your-fan-base-update-and-capturing-new-leads-from-the-internet/</link>
		<comments>http://profitsmakeover.com/2008/12/02/building-your-fan-base-update-and-capturing-new-leads-from-the-internet/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:13:54 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Christopher Knight]]></category>
		<category><![CDATA[Ezine Articles]]></category>
		<category><![CDATA[how to get more customers]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=520</guid>
		<description><![CDATA[Learn how to build a fan based subscriber list with very little effort and establish yourself as an expert in your niche.]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s economy you need to think of creative ways to capture prospects or potential customers that visit your website(s) or blog(s).  You must keep an open mind and look for new ways to maximize each visitor generated through the internet. Your job is get that unique visitor involved by getting them to take some sort of action with you or your business.</p>
<p>Capturing leads or getting new customers is all about the follow up process and building a relationship so your visitor gets to know you.  An excellent way to do that is by writing articles. Almost every expert that discusses how to capture new leads or customers suggests writing articles as one method to be utilized in your marketing plan.  It gives you credibility and establishes you as an expert.</p>
<p>Ezine Articles Founder, Christopher Knight, has done just that by two months ago launching a new feature that allows readers to subscribe via email to be alerted whenever an author has a new article accepted. While this feature hasn&#8217;t taken off like a rocket ship, we are now managing 2,957 permission-based email subscribers (86% growth over October 2008) on behalf of 2,273 unique expert authors. </p>
<p>The top member has 32 subscribers, the 2nd and 3rd have 20 subscribers each and so forth. Obviously no one is going to fall over in their chair and be blown away with this feature today; But a year from now,  &#8220;I believe the organic growth alone will make this feature become important enough that you&#8217;ll notice it&#8230; Especially older members &#8211; will be more rewarded than newer members due to having &#8220;face time&#8221; to attract more email subscribers. Ideally, I&#8217;d like us to be able to attract 7,000-12,000 double opt-in email subscribers for EVERY single EzineArticles expert author, but know this dream won&#8217;t happen overnight.&#8221; states <a href="http://Blog.EzineArticles.com/http://EzineArticles.com">Christopher M. Knight,</a> CEO &#038; Publisher.</p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/12/02/building-your-fan-base-update-and-capturing-new-leads-from-the-internet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Make Money Fast as an Affiliate Using Video: 5 Easy Steps</title>
		<link>http://profitsmakeover.com/2008/12/01/how-to-make-money-fast-as-an-affiliate-using-video-5-easy-steps/</link>
		<comments>http://profitsmakeover.com/2008/12/01/how-to-make-money-fast-as-an-affiliate-using-video-5-easy-steps/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:29:32 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[clickbank products]]></category>
		<category><![CDATA[Marketing with videos]]></category>
		<category><![CDATA[utube videos]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=510</guid>
		<description><![CDATA[Learn in 5 easy steps how to make money with videos for the cost of registering a domain name for $7.49. Why is marketing with videos so important? Because it works and it is fun, easy and profitable.]]></description>
			<content:encoded><![CDATA[<p>Video marketing with good keywords can make you money. Follow these 5 easy steps.</p>
<p>1. Sign up for clickbank.com &#038; paypal account.<br />
2. Pick a product(s) from <a href="http://clickbank.com">clickbank</a> that you like and believe in (most important).<br />
3. Buy a domain name(s) from <a href="http://godaddy.com">godaddy</a> for $7.49 for your product that you will promote which will then redirect to your affiliate link.<br />
4. Make a video with flip camcorder or slide presentation using PowerPoint presentation and turn it into a video.<br />
5. Use free video service like <a href="http://tubemogul.com">Tubemogul </a>to upload and post your videos.  If you want to go even more viral manually post to other sites your videos.</p>
<p>Please share your results with me.</p>
<p><a href="javascript:window.location = 'http://www.socialmarker.com/?link='+encodeURIComponent (location.href)+'&#038;title='+encodeURIComponent( document.title);"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/12/01/how-to-make-money-fast-as-an-affiliate-using-video-5-easy-steps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Bottom 10: The Web&#8217;s Most Useless Sites</title>
		<link>http://profitsmakeover.com/2008/11/29/the-bottom-10-the-webs-most-useless-sites/</link>
		<comments>http://profitsmakeover.com/2008/11/29/the-bottom-10-the-webs-most-useless-sites/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:30:13 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Implementation Strategies]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[PC World resarch]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=497</guid>
		<description><![CDATA[by Mark Sullivan, PC World Finding great sites on the Web is easy. But it takes hard work and dedication to find the truly annoying and dazzlingly useless ones. Of course we didn&#8217;t shrink from the task. While locating the most useful sites on the Web, we felt it only fair to call out the [...]]]></description>
			<content:encoded><![CDATA[<p>by <strong>Mark Sullivan, PC World</strong><br />
Finding great sites on the Web is easy. But it takes hard work and dedication to find the truly annoying and dazzlingly useless ones. Of course we didn&#8217;t shrink from the task. </p>
<p>While locating the most useful sites on the Web, we felt it only fair to call out the some of the most useless, too. We found no shortage of sites that are poorly designed or boring, but we list here some of the sites that go that extra mile &#8212; the dazzlingly ugly, the patently offensive and the mind-bogglingly pointless.</p>
<p>To read an excellent <a href="http://http://tinyurl.com/3w2rx5">article in its entirety click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/11/29/the-bottom-10-the-webs-most-useless-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ProfitsMakeOver Joins Plaxo and FriendFeed To Test Social Networking</title>
		<link>http://profitsmakeover.com/2008/11/22/profitsmakeover-joins-plaxo-and-friendfeed-to-test-social-networking/</link>
		<comments>http://profitsmakeover.com/2008/11/22/profitsmakeover-joins-plaxo-and-friendfeed-to-test-social-networking/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 23:13:01 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[Plaxo]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=480</guid>
		<description><![CDATA[Profitsmakeover tests the value of Plaxo and friendfeed.com for business purposes. Is it a waste of time or truly a valuable asset for small business owners?]]></description>
			<content:encoded><![CDATA[<div id="plaxo-pulse-widget"></div>
<p><script src="http://www.plaxo.com/widget/get?authTicket=wHXlthWxqSbb4Nwf6U27G%2BHypXmWP4yfeZmhkKNgRV8%3D&#038;type=frame&#038;version=2&#038;height=480&#038;width=125" type="text/javascript" charset="utf-8"></script></p>
<p>There has been so much hype of the power of social networks so I am testing it.   Is it just a waste of time or is there true value?  Internet marketers are selling courses in the thousands to learn the new and improved Web 2.0.   Let me know what you think.</p>
<p>Most importantly share with me how Plaxo or Friendfeed have helped your business. I want to hear your opinions regarding these two web sites. I am sold on <a href="http://www.twitter.com/profitsmakeover.com">Twitter</a> but experimenting and testing other forums as any good marketer should.  If you do not test and measure your results you are doomed to fail. </p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/11/22/profitsmakeover-joins-plaxo-and-friendfeed-to-test-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProfitsMakeOver.com Celebrates Making The Twitter Grade</title>
		<link>http://profitsmakeover.com/2008/11/21/profitsmakeovercom-celebrates-making-the-twitter-grade/</link>
		<comments>http://profitsmakeover.com/2008/11/21/profitsmakeovercom-celebrates-making-the-twitter-grade/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:27:02 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Thanksgiving Gifts]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=472</guid>
		<description><![CDATA[ProfitsMakeOver.com reveals the #1 Thanksgiving gift. Your friends and business associates will adore this gift that is the price of a starbucks coffee.]]></description>
			<content:encoded><![CDATA[<p>Show off your Twitter Grade with the Twitter Grader Badge. It&#8217;s quick and easy to install. </p>
<p><script type="text/javascript" src="//static.hubspot.com/twitterGraderBadge/badge.js?u=profitsmakeover&amp;s=1"></script></p>
<p>Now make sure to check out our #1 Holiday Gift Yet. You must enter <strong>code PUVNL</strong> at http://<a href="http://http://www.gasandgrocerydepot.com/">www.gasandgrocerydepot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/11/21/profitsmakeovercom-celebrates-making-the-twitter-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

