<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProfitsMakeOver Blog &#187; YouTube Marketing</title>
	<atom:link href="http://profitsmakeover.com/category/youtube-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://profitsmakeover.com</link>
	<description>Small Business Video Marketing Strategies And How To Use Social Media 2.0</description>
	<lastBuildDate>Tue, 02 Feb 2010 08:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Is Your Business Preparing For The Fourth Quarter?</title>
		<link>http://profitsmakeover.com/2009/10/12/how-is-your-business-preparing-for-the-fourth-quarter/</link>
		<comments>http://profitsmakeover.com/2009/10/12/how-is-your-business-preparing-for-the-fourth-quarter/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:21:09 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Business Seminars]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[Gail Barsky marketing tips]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=904</guid>
		<description><![CDATA[Copywriter Ray Edwards recommends Gail Barsky and reveals the concept how small ideas can make big changes in your business and where it has been famously said, Little hinges swing big doors. Ray Edwards describes how he heard Gail Barsky reveal one business idea after another and how it not only impacted Ray but also a room full of business owners just like him. ]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hCwBEBAsX2I&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hCwBEBAsX2I&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>It&#8217;s no secret that consumers are watching how they spend their money.  And with the wide variety of choices your customers or clients have in obtaining similar products and services from different companies, your business must stand out.  Ask me any question you have to improve your fourth quarter earnings at <a href="http://www.youtube.com/user/profitsmakeover">http://www.youtube.com/user/profitsmakeover</a> and I will provide you with a personal video response.</p>
<p>It stands to reason that the more skilled and professional you are at meeting your customer&#8217;s needs, the bigger advantage you can command, and the more effective and successful you can become even in this down economy but <strong>you must take action.</strong></p>
<p>If you&#8217;re really going to be effective and successful in this economy, it is vital, that you continually change, improve, adjust, and update your selling skills and service.</p>
<p>It has been said, &#8220;People don&#8217;t care how much you know, until they know how much you care.&#8221;  </p>
<p>One of the best and most effective ways you can show your prospects and customers you care, is by helping them solve problems in cost-effective and professional manner.</p>
<p>You have the rare opportunity as we approach the holiday season sales end of the year rush to ask me any question regarding your business valued which is a $447.00 </p>
<p>Click the link to access to me personally at <ins datetime="2009-10-12T09:53:35+00:00">http://www.youtube.com/user/profitsmakeover</ins> </p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2009/10/12/how-is-your-business-preparing-for-the-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miss America&#8217;s 2009 Marketing MakeOver</title>
		<link>http://profitsmakeover.com/2009/01/24/miss-americas-2009-takes-on-a-new-format-does-it-work-for-you/</link>
		<comments>http://profitsmakeover.com/2009/01/24/miss-americas-2009-takes-on-a-new-format-does-it-work-for-you/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 02:07:41 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[gail barsky]]></category>
		<category><![CDATA[miss america]]></category>
		<category><![CDATA[Miss America 2009 marketing]]></category>
		<category><![CDATA[profitsmakeover]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=708</guid>
		<description><![CDATA[Learn what worked in the new "Miss America 2009" marketing campaign and what failed miserably. ]]></description>
			<content:encoded><![CDATA[<p>Miss America was losing its edge and ratings so it made drastic changes this year.</p>
<p>A Trip Through Pageant History: A Real Slice of Americana reveals the first pageant was held in <a href="http://blogs.discovery.com/missamerica/2009/01/a-trip-through.html">Atlantic City, N.J. in September 1920</a> as a way to keep tourists in Atlantic City after the Labor Day weekend.</p>
<p><a href="http://blogs.discovery.com/missamerica/2009/01/a-trip-through.html">The information gives us a factual look at &#8220;The Firsts&#8221; of the Miss America Pageants. </p>
<p>Miss America 2009 had another first in its complete redesign which gets a big thumbs up from me for recognizing it had to change in order to survive.</p>
<p></a><a href="http://blogs.discovery.com/missamerica/2009/01/a-trip-through.html">Here are some other pageant “firsts”: </a> The only way to improve results is to learn from the past and keep testing in the present.  In 1920 there certainly was not nearly as much competition as there is today.  </p>
<p>Videos get messages out faster than most mediums. <a href="http://www.youtube.com/view_play_list?p=D3E4ACD8666DAC7E">Playlist: Best of the 2009 Miss America Pageant Contestants on YouTube </a></p>
<p>Description: We sent each of the girls a Flip Ultra video camera and a set of 13 questions. Here are some of their best answers.  The marketing plan to send each contestant a Flip Camera I have utilized as a marketing strategy with my private clients.</p>
<p>Rate this video at: <a href="http://www.youtube.com/watch?v=0Dl4Wc-vVug&#038;feature=PlayList&#038;p=D3E4ACD8666DAC7E&#038;index=46">http://www.tlc.com/MissAmerica Miss West Virginia (Kayla Lynam)</a> tells us about her most embarrassing moment.  </p>
<p>People love to read about stories and even more enjoy reading &#8220;Most Embarrassing Moments&#8221;. It works to humanize the contestant and be able to connect with her. The winner in this contest is Miss West Virginia for having the most views at the time of this blog post.</p>
<p><object width="370" height="295"><param name="movie" value="http://www.youtube.com/p/D3E4ACD8666DAC7E" /><embed src="http://www.youtube.com/p/D3E4ACD8666DAC7E" type="application/x-shockwave-flash" width="370" height="295"></embed></object></p>
<p>There were many strategies utilized in what I have defined as the &#8220;Miss America 2009 Marketing Makeover&#8221; that will be studied so make sure to follow my articles at <a href="http://ezinearticles.com">Ezine Articles Directory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2009/01/24/miss-americas-2009-takes-on-a-new-format-does-it-work-for-you/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sarah Brightman Wishing You Were Somehow Here Again Daddy-O</title>
		<link>http://profitsmakeover.com/2008/12/27/sarah-brightman-wishing-you-were-somehow-here-again-daddy-o/</link>
		<comments>http://profitsmakeover.com/2008/12/27/sarah-brightman-wishing-you-were-somehow-here-again-daddy-o/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:26:18 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[business contest]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[sarah brightman]]></category>
		<category><![CDATA[utube videos]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=629</guid>
		<description><![CDATA[Home based business contests should be a part of your video marketing. Videos and Music are reaching 2 powerful ways to communicate.]]></description>
			<content:encoded><![CDATA[<p>ProfitsMakeOver.com will dramatically change 3 people&#8217;s lives inthe first quarter of 2009 in honor of her late Dad. Contest launch date December 30, 2008. Enter the contest that will make you remember what this holiday season is all about.</p>
<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/9qvjFskx56Y&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9qvjFskx56Y&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p><a href="javascript:window.location = 'http://www.socialmarker.com/?link='+encodeURIComponent (location.href)+'&#038;title='+encodeURIComponent( document.title);"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/12/27/sarah-brightman-wishing-you-were-somehow-here-again-daddy-o/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gail Barsky Sends a Holiday Wish Along With An Action Guide That Begins January 5, 2009</title>
		<link>http://profitsmakeover.com/2008/12/24/gail-barsky-sends-a-holiday-wish-to-her-clients-and-friends/</link>
		<comments>http://profitsmakeover.com/2008/12/24/gail-barsky-sends-a-holiday-wish-to-her-clients-and-friends/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 21:01:52 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[annual marketing plan]]></category>
		<category><![CDATA[gail barsky]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=620</guid>
		<description><![CDATA[Learn how to connect with your clients through the power of videos. ]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/bVQb7GfgpRQ&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bVQb7GfgpRQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p>I want you to take time off to enjoy loved ones and family members because right after the New Year I am going to put you to work immediately.</p>
<p><strong>3 Step Marketing Action Guide</strong></p>
<p>Businesses should develop marketing goals and strategies on an annual basis along with a 90 day action guide. Here is your homework.</p>
<p>1) The week of January 5, 2009 while things are still slow and your competition is crying over not making enough sales  I want you to step into overdrive by <strong><em>writing down a marketing plan</em></strong> for the first quarter of 2009.<br />
2) What steps will you take to monitor the effectiveness of your marketing efforts during the first 90 days?<br />
3) How will you consistently measure your marketing campaigns to allow you to course correct and revise your strategies based upon the results and performance in your business?</p>
<p>The best way to ensure a prosperous New Year for your business is to plan for it right now. There is no time to waste with this economy so until January 4, 2009 relax with the vision in mind that you will  start fresh on January 5, 2009 with a clean slate. </p>
<p><a href="javascript:window.location = 'http://www.socialmarker.com/?link='+encodeURIComponent (location.href)+'&#038;title='+encodeURIComponent( document.title);"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/12/24/gail-barsky-sends-a-holiday-wish-to-her-clients-and-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make Money Fast as an Affiliate Using Video: 5 Easy Steps</title>
		<link>http://profitsmakeover.com/2008/12/01/how-to-make-money-fast-as-an-affiliate-using-video-5-easy-steps/</link>
		<comments>http://profitsmakeover.com/2008/12/01/how-to-make-money-fast-as-an-affiliate-using-video-5-easy-steps/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:29:32 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[clickbank products]]></category>
		<category><![CDATA[Marketing with videos]]></category>
		<category><![CDATA[utube videos]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=510</guid>
		<description><![CDATA[Learn in 5 easy steps how to make money with videos for the cost of registering a domain name for $7.49. Why is marketing with videos so important? Because it works and it is fun, easy and profitable.]]></description>
			<content:encoded><![CDATA[<p>Video marketing with good keywords can make you money. Follow these 5 easy steps.</p>
<p>1. Sign up for clickbank.com &#038; paypal account.<br />
2. Pick a product(s) from <a href="http://clickbank.com">clickbank</a> that you like and believe in (most important).<br />
3. Buy a domain name(s) from <a href="http://godaddy.com">godaddy</a> for $7.49 for your product that you will promote which will then redirect to your affiliate link.<br />
4. Make a video with flip camcorder or slide presentation using PowerPoint presentation and turn it into a video.<br />
5. Use free video service like <a href="http://tubemogul.com">Tubemogul </a>to upload and post your videos.  If you want to go even more viral manually post to other sites your videos.</p>
<p>Please share your results with me.</p>
<p><a href="javascript:window.location = 'http://www.socialmarker.com/?link='+encodeURIComponent (location.href)+'&#038;title='+encodeURIComponent( document.title);"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/12/01/how-to-make-money-fast-as-an-affiliate-using-video-5-easy-steps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Bottom 10: The Web&#8217;s Most Useless Sites</title>
		<link>http://profitsmakeover.com/2008/11/29/the-bottom-10-the-webs-most-useless-sites/</link>
		<comments>http://profitsmakeover.com/2008/11/29/the-bottom-10-the-webs-most-useless-sites/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:30:13 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Implementation Strategies]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[PC World resarch]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=497</guid>
		<description><![CDATA[by Mark Sullivan, PC World
Finding great sites on the Web is easy. But it takes hard work and dedication to find the truly annoying and dazzlingly useless ones. Of course we didn&#8217;t shrink from the task. 
While locating the most useful sites on the Web, we felt it only fair to call out the some [...]]]></description>
			<content:encoded><![CDATA[<p>by <strong>Mark Sullivan, PC World</strong><br />
Finding great sites on the Web is easy. But it takes hard work and dedication to find the truly annoying and dazzlingly useless ones. Of course we didn&#8217;t shrink from the task. </p>
<p>While locating the most useful sites on the Web, we felt it only fair to call out the some of the most useless, too. We found no shortage of sites that are poorly designed or boring, but we list here some of the sites that go that extra mile &#8212; the dazzlingly ugly, the patently offensive and the mind-bogglingly pointless.</p>
<p>To read an excellent <a href="http://http://tinyurl.com/3w2rx5">article in its entirety click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/11/29/the-bottom-10-the-webs-most-useless-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Marketing: What are the best video cameras for making online videos?</title>
		<link>http://profitsmakeover.com/2008/11/10/video-marketing-what-are-the-best-video-cameras-for-making-online-videos/</link>
		<comments>http://profitsmakeover.com/2008/11/10/video-marketing-what-are-the-best-video-cameras-for-making-online-videos/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:54:18 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[gail barsky]]></category>
		<category><![CDATA[Marketing with videos]]></category>
		<category><![CDATA[profitsmakeover]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=426</guid>
		<description><![CDATA[Video Marketing must be in your in marketing campaign. It is cost-effective, easy and fun to do.
Learn the secrets of what video camera to buy.]]></description>
			<content:encoded><![CDATA[<p>I know Mike Koenigs personally and he has purchased $200,000 worth of video equipment and computers over his career and in the process, he’s learned what to buy and where to get it. </p>
<p>This is not an affiliate link or me trying to sell anything. Mike has valuable information to share and I want my readers to get the best information. I believe in video marketing because it works!</p>
<p>The Video Camera Buyer&#8217;s Guide: What to Buy and Where to Get It How to Select the Right Camera for Shooting Web Video on ANY Budget.</p>
<p>&#8220;FREE&#8230;Finally, a easy to understand video guide that shows you exactly what to look for in a video camera, plus how to get the best price and not get ripped off&#8230;&#8221;  If anyone has questions about the Traffic Geyser Product I know the product very well just send me an email I will answer any questions.</p>
<p>No matter what other forms of advertising you do video marketing must be in your arsenal for an effective marketing campaign. Let me hear your views on video marketing. I want to hear from you.</p>
<p>Here is <a href="http://www.siteproweb.com/lead/video-camera-guide  ">Mike&#8217;s video guide.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/11/10/video-marketing-what-are-the-best-video-cameras-for-making-online-videos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Exclusive&#8221;: Katie Couric talks with Gov. Sarah Palin about her foreign policy experience and Alaska&#8217;s proximity to Russia Received over 2 Million Views On You Tube&#8230; Why?</title>
		<link>http://profitsmakeover.com/2008/10/26/exclusive-katie-couric-talks-with-gov-sarah-palin-about-her-foreign-policy-experience-and-alaskas-proximity-to-russia-received-over-2-million-views-on-you-tube-why/</link>
		<comments>http://profitsmakeover.com/2008/10/26/exclusive-katie-couric-talks-with-gov-sarah-palin-about-her-foreign-policy-experience-and-alaskas-proximity-to-russia-received-over-2-million-views-on-you-tube-why/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 04:53:54 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[Gail Barsky marketing tips]]></category>
		<category><![CDATA[profitsmakeover.com]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/?p=361</guid>
		<description><![CDATA[You Tube  videos have tremendous competition and can teach us valuable lessons on marketing that can be followed in any business.
Secret #1 Everyone enjoys to laugh or make fun of someone whether they are willing to admit it. Marketing Tip: Understand the principle and use it in good taste.
Secret #2 Katie Couric is well-known [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com">You Tube </a> videos have tremendous competition and can teach us valuable lessons on marketing that can be followed in any business.</p>
<p>Secret #1 Everyone enjoys to laugh or make fun of someone whether they are willing to admit it. Marketing Tip: Understand the principle and use it in good taste.</p>
<p>Secret #2 Katie Couric is well-known and a credible source of information. Marketing Tip: Celebrity names add value to a campaign.</p>
<p>Secret #3 Sarah Palin rose to fame overnight and there is a curiousity factor about her quick rise to fame. Marketing Tip: Be aware of the news (read it daily quickly) and be one of the first to report on it.</p>
<p>Secret #4 The heading starting with &#8220;Exclusive&#8221; is a brilliant word marketing word as we all want to get the inside scoop before others do. Marketing Tip: Copy sells and 80% is in the heading studies have shown.</p>
<p>Secret #5 We still get our news from the media even with the dominance of the internet presence. Marketing Tip: Don&#8217;t ignore off-line marketing because there is such a focus on internet marketing.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nokTjEdaUGg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/nokTjEdaUGg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I want to hear your comments so tell me what you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/10/26/exclusive-katie-couric-talks-with-gov-sarah-palin-about-her-foreign-policy-experience-and-alaskas-proximity-to-russia-received-over-2-million-views-on-you-tube-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Videos Must Be A Part Of Your Business</title>
		<link>http://profitsmakeover.com/2008/05/04/youtube-videos-must-be-a-part-of-your-business/</link>
		<comments>http://profitsmakeover.com/2008/05/04/youtube-videos-must-be-a-part-of-your-business/#comments</comments>
		<pubDate>Sun, 04 May 2008 20:01:40 +0000</pubDate>
		<dc:creator>profitsmakeover</dc:creator>
				<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[gail barsky]]></category>
		<category><![CDATA[you tube videos]]></category>

		<guid isPermaLink="false">http://profitsmakeover.com/blog/?p=61</guid>
		<description><![CDATA[http://www.YouTube.com videos must be a part of your marketing. There are individuals tracking the statistics of viral marketing daily.  If your business is not part of viral marketing your competition will eliminate you.
http://www.vidstats.com is a free service that tracks the popularity of users/videos on YouTube. We track the number of video downloads each day, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com">http://www.YouTube.com </a>videos must be a part of your marketing. There are individuals tracking the statistics of viral marketing daily.  If your business is not part of viral marketing your competition will eliminate you.</p>
<p><a href="http://www.vidstats.com/users/geriatric1927">http://www.vidstats.com</a> is a free service that tracks the popularity of users/videos on YouTube. We track the number of video downloads each day, and provide various statistics and graphs.</p>
<p>The following are examples taken from<a href="http://www.vidstats.com/users/geriatric1927"> http://www.vidstats.com/users/geriatric1927</a>  The first graph is a breakdown off all of his videos and their views for the past week. The second graph plots the number of downloads for one video over the past week.</p>
<p>This project was created by <strong>Rob Pengelly.</strong> I made this service because I thought it would be neat to start tracking YouTube videos as they as they spread virally throughout the &#8216;net. It&#8217;s interesting to watch the rise and fall of &#8220;Internet celebrities&#8221; <img src='http://profitsmakeover.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <span id="more-61"></span></p>
<p>I plan to add support for more online video hosts. Hopefully they will begin to offer <a href="http://en.wikipedia.org/wiki/API">http://en.wikipedia.org/wiki/API </a>More graphs and interesting statistics will also be added shortly!</p>
<p>Start today make a video for your business. Do not get left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://profitsmakeover.com/2008/05/04/youtube-videos-must-be-a-part-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
